
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 29 item
HScode 9
Times 29
Amount 1142184
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| B/l number | PAS0123285 | ||
| Importer | CANON MARKETING (PHILIPPINES) INC ![]() |
||
| Importer address | 7/F COMMERCE AND INDUSTRY PLAZA CAMPUS AVE. COR. PARK AVE. MCKINLEY H,ILL FORT BONIFACIO TAGUIG | ||
| Supplier | CANON SINGAPORE PTE LTD ![]() |
||
| Origin | singapore | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84439920000 | ||
| Product description | CANON CRG, TONER CARTRIDGE, CARTRIDGE, CANONTranslation | ||
| mksandnos | NO CASE MARK 1 X 40 CONTAINER | ||
| weight | 2913.77 | Gross weight | 2913.77 |
| Quantity | 91 | Quantity unit | PIECE |
| Number of packages | 91 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 97208.73 | CIF total price | 99313.78 |
| Insurance | 1944.18 | Freight | 160.89 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 99313.78 | Total price (Philippine peso) | 5146440 |
| Unit price USD (quantity) | 1091.3602 | Unit price USD (weight) | 34.0843 |
| Value Added Tax (Philippine Peso) | 618622 | Import tax (Philippine peso) | 618622 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PL GERMANY | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | IMELDA PUNSALAN MARZAN | ||
-
9HS Code
-
29Times
-
1142184Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 6403300000 | Vietnam | - | - | ||
| 20170601 | 6402190000 | China | - | - | ||
| 20170601 | 6403300000 | China | - | - | ||
| 20170801 | 6403300000 | China | - | - | ||
| 20170801 | 6403300000 | India | - | - | ||
| 20170701 | 6402990001 | Malaysia | - | - | ||
| 20170701 | 6403300000 | Vietnam | - | - | ||
| 20170601 | 6402990001 | China | - | - | ||
| 20170701 | 5807100000 | HongKong,China | - | - | ||
| 20170901 | 6403300000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail